Federal construction solicitations by NAICS code
Federal agencies classify every notice with a North American Industry Classification System (NAICS) code. This registry ingests construction notices in the 236 (building construction), 237 (heavy and civil engineering) and 238 (specialty trade) families. Every code the feed currently reports on an active notice appears below; open one to see those records and add your firm's interest — free and unlimited. For the biddable-only view, use the live solicitations list.
Feed last refreshed 2026-10-16 09:58 UTC; 1116 active construction notices held.
| NAICS | Industry | Active notice records |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 1142 |
| 237990 | Other Heavy and Civil Engineering Construction | 606 |
| 237310 | Highway, Street, and Bridge Construction | 212 |
| 237110 | Water and Sewer Line and Related Structures Construction | 161 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 66 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 63 |
| 238990 | All Other Specialty Trade Contractors | 62 |
| 236210 | Industrial Building Construction | 50 |
| 237130 | Power and Communication Line and Related Structures Construction | 44 |
| 238160 | Roofing Contractors | 33 |
| 237120 | Oil and Gas Pipeline and Related Structures Construction | 29 |
| 238910 | Site Preparation Contractors | 24 |
| 238290 | Other Building Equipment Contractors | 22 |
| 236118 | Residential Remodelers | 14 |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors | 10 |
| 236115 | New Single-Family Housing Construction | 8 |
| 238320 | Painting and Wall Covering Contractors | 8 |
| 236 | Construction of Buildings | 7 |
| 238110 | Poured Concrete Foundation and Structure Contractors | 7 |
| 238120 | Structural Steel and Precast Concrete Contractors | 6 |
| 238150 | Glass and Glazing Contractors | 6 |
| 238170 | Siding Contractors | 6 |
| 238330 | Flooring Contractors | 6 |
| 23799 | — | 4 |
| 238140 | Masonry Contractors | 3 |
| 238390 | Other Building Finishing Contractors | 3 |
| 23611 | — | 2 |
| 237 | Heavy and Civil Engineering Construction | 2 |
| 238350 | Finish Carpentry Contractors | 2 |
| 23822 | — | 1 |
| 238310 | Drywall and Insulation Contractors | 1 |
Industry titles are the U.S. Census Bureau's North American Industry Classification System (NAICS) titles. A notice can carry more than one code, so it can appear under more than one row.
Search the firms, not just the codes
The Demand Desk searches and filters every interested-vendor entry across every live solicitation, exports teaming profiles, and emails you when a job you are tracking gains an interested vendor, moves its response date, or is re-posted. Listing your own interest stays free and unlimited either way.
Every count on this page is the number of records the government's public opportunity feed returned for that code, filtered to active construction notices. We never copy, mirror or republish the government's own Interested Vendor List.